DAILY FREE PREDICTIONS
FOR MARCH
DATE | HOME-AWAY | TIP | ODDS | RESULT |
---|---|---|---|---|
01.03.2025 | Basel-Sion | 1 | 1.80 | 2-0 |
02.03.2025 | Sonderjyske-Silkeborg | 2 | 2.15 | 1-3 |
03.03.2025 | Mirandes-Tenerife | 1 | 2.40 | 2-0 |
04.03.2025 | ||||
05.03.2025 | ||||
06.03.2025 | ||||
07.03.2025 | ||||
08.03.2025 | ||||
09.03.2025 | ||||
10.03.2025 | ||||
11.03.2025 | ||||
12.03.2025 | ||||
13.03.2025 | ||||
14.03.2025 | ||||
15.03.2025 | ||||
16.03.2025 | ||||
17.03.2025 | ||||
18.03.2025 | ||||
19.03.2025 | ||||
20.03.2025 | ||||
21.03.2025 | ||||
22.03.2025 |
DAILY FREE PREDICTIONS
FOR FEBRUARY
DATE | HOME-AWAY | TIP | ODDS | RESULT |
---|---|---|---|---|
01.02.2025 |
U.Cluj-Rapid Bucharest |
1 | 2.25 | 2-1 |
02.02.2025 | Kaiserslautern-Munster | 1 | 1.90 | 2-1 |
03.02.2025 | postponded | – | – | – |
04.02.2025 | Din.Buchurest-Otelul | 1 | 1.80 | 1-0 |
05.02.2025 | Newcastle-Arsenal | 2 | 2.10 | 2-0 |
06.02.2025 | Winterthur-Zurich | 2 | 2.20 | 0-2 |
07.02.2025 | Roda-Jong AZ | 1 | 1.80 | 3-3 |
08.02.2025 | Granada-Mirandes | 1 | 2.10 | 0-0 |
09.02.2025 | Anderlecht-Antwrep | 1 | 2.20 | 2-0 |
10.02.2025 | Arad-Cluj | 2 | 1.80 | 1-4 |
11.02.2025 | Brest-Psg | BTTS | 1.90 | 0-3 |
12.02.2025 | C.Brugge-Atalanta | 2 | 2.40 | 1-2 |
13.02.2025 | Paok-FCSB | 1 | 2.10 | 1-2 |
14.02.2025 | Mirandes-R.Ferrol | 1 | 1.70 | 4-1 |
15.02.2025 | Winterhur-J.Boys | 2 | 1.60 | 1-0 |
16.02.2025 | Jageillonia-M.Lubin | 1 | 1.80 | 3-0 |
17.02.2025 | Gil Vicente-Famalicao | 2 | 2.40 | 0-2 |
18.02.2025 | Morton-Hamilton | 3+ | 2.10 | 2-0 |
19.02.2025 | Psv-Juventus | X/HT | 2.40 | 0-0 |
20.02.2025 | Roma-Porto | 1 | 1.95 | 3-2 |
21.02.2025 | Lokomotiva-Varazdin | 1 | 2.00 | 1-0 |
22.02.2025 | Dukla Prag-Sigma Olomouc | 2 | 2.20 | 1-3 |
23.02.2025 | Kortrijk-C.Brugge | 2 | 2.10 | 1-1 |
24.02.2025 | J.Psv-Dordrecht | 2 | 2.00 | 1-2 |
25.02.2025 | Celtic-Aberdeen | 4+ | 2.10 | 4-1 |
26.02.2025 | postponded | – | – | – |
27.02.2025 | Zurich-Young Boys | 2 | 2.80 | 2-3 |
28.02.2025 | Annecy-Paris FC | 2 | 2.10 | 2-3 |
29.02.2025 | — | – | — | — |
30.02.2025 | — | – | — | — |
31.02.2025 | — | – | — | — |
DAILY FREE PREDICTIONS
FOR JANUARY
DATE | HOME-AWAY | TIP | ODDS | RESULT |
---|---|---|---|---|
01.01.2025 |
Ackuland FC-Melbourne Victory |
X | 3.90 | 0-0 |
02.01.2025 | Rangers-Celtic | 1 | 3.60 | 3-0 |
03.01.2025 | Guimaraes-Sporting | X | 3.25 | 4-4 |
04.01.2025 | Brighton-Arsenal | X | 3.50 | 1-1 |
05.01.2025 | Aduana-Samartex | 2 | 2.70 | 0-1 |
06.01.2025 | Club Leon W-Toluca W | X | 3.15 | 1-1 |
07.01.2025 | Tanzania-Kenya | 2 | 2.10 | 0-2 |
08.01.2025 | Ypsonas-Nicosia | X | 3.00 | 0-0 |
09.01.2025 | Erzurumspor-Goztepe | 2 | 1.76 | 0-1 |
10.01.2025 | Vllaznia-Tirana | 1 | 2.55 | 2-1 |
11.01.2025 | Rennes-Marsielle | 2 | 2.30 | 1-2 |
12.01.2025 | Beerschot-Antewrep | X | 3.60 | 1-1 |
13.01.2025 | Monza-Fiorentina | 1 | 4.33 | 2-1 |
14.01.2025 | N.Forest-Liverpool | X | 4.10 | 1-1 |
15.01.2025 | Boyrgoin-Lyon | X | 9.50 | 2-2 |
16.01.2025 | Maduerira-Flamengo | X | 3.55 | 1-1 |
17.01.2025 | Frankfurt-Dortmund | 1 | 2.80 | 2-0 |
18.01.2025 | Eibar-Albacete | X | 3.10 | 1-1 |
19.01.2025 | Valencia-Real Sociedad | 1 | 3.70 | 1-0 |
20.01.2025 | Chelsea-Wolves | 4+ | 2.10 | 3-1 |
21.01.2025 | Club Brugge-Juventus | X/HT | 2.20 | 0-0 |
22.01.2025 | Benfica-Barcelona | 2 | 2.10 | 4-5 |
23.01.2025 | Victoria Plzen-Anderlecht | BTTS | 1.70 | 2-0 |
24.01.2025 | Martigues-Amiens | 1 | 3.50 | 3-0 |
25.01.2025 | Bornemounth-Nott Forest | BTTS | 1.75 | 5-0 |
26.01.2025 | Anayspor-Beshiktas | 2 | 1.95 | 1-1 |
27.01.2025 | Burnley-Leeds | X/HT | 2.40 | 0-0 |
28.01.2025 | Hamilton-Raith | 3+ | 2.00 | 0-3 |
29.01.2025 | Stuttgard-PSG | 2 | 2.70 | 1-4 |
30.01.2025 | Myjtland-Fenerb | 2 | 2.30 | 2-2 |
31.01.2025 | Euypspor-Siv.sp | 1 | 1.90 | 1-0 |