08 February 2025
– – SATURDAY- –
LEAGUE: LA LIGA 2
16:15pm Granada-Mirandes
Tip : 1 ( HOME TEAM WIN )
Odds : 1.85
FT:?-?
WHY BET ON 1
[HOME TEAM WIN]
DATE | HOME-AWAY | TIP | ODDS | RESULT |
---|---|---|---|---|
01.02.2025 |
U.Cluj-Rapid Bucharest |
1 | 2.25 | 2-1 |
02.02.2025 | Kaiserslautern-Munster | 1 | 1.90 | 2-1 |
03.02.2025 | Jong Utrecht-Jong Ajax | 2 | 2.30 | closed |
04.02.2025 | Din.Buchurest-Otelul | 1 | 1.80 | 1-0 |
05.02.2025 | Newcastle-Arsenal | 2 | 2.10 | 2-0 |
06.02.2025 | Winterthur-Zurich | 2 | 2.20 | 0-2 |
07.02.2025 | Roda-Jong AZ | 1 | 1.80 | 3-3 |
08.02.2025 | Granada-Mirandes | 1 | 1.85 | ?-? |
09.02.2025 | ||||
10.02.2025 | ||||
11.02.2025 | ||||
12.02.2025 | ||||
13.02.2025 | ||||
14.02.2025 | ||||
15.02.2025 | ||||
16.02.2025 | ||||
17.02.2025 | ||||
18.02.2025 | ||||
19.02.2025 | ||||
20.02.2025 | ||||
21.02.2025 | ||||
22.02.2025 | ||||
23.02.2025 | ||||
24.02.2025 | ||||
25.02.2025 | ||||
26.02.2025 | ||||
27.02.2025 | ||||
28.02.2025 | ||||
—- | —- | —- | —- | —- |
—- | —- | —- | —- | —- |
—- | —- | —- | —- | —- |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |