DATE | HOME-AWAY | TIP | ODDS | RESULT |
---|---|---|---|---|
27 DEC | Adelaide-Sydney W. | 2 [1 was on halftime] | 12.50 | 2-3 |
6 JAN | Inter-Milan | 2 [1 was on halftime] | 19.00 | 2-3 |
10 JAN | Melbourne-Western FC | 2 [1 was on halftime] | 11.00 | 3-4 |
18 JAN | Newcastle-Bornemounth | Over 2.5 goals | 1.61 | 1-4 |
18 JAN | Holstein-Hoffenhiem | Over 2.5 goals | 1.67 | 1-3 |
18 JAN | Bayern M.-Wolfsburg | Over 3.5 goals | 1.72 | 3-2 |
18 JAN | Unterhaching-Dortmund II | Over 2.5 goals | 1.60 | 1-2 |
18 JAN | Cluj-Gloria Buzau | Tip 1 [HOME WIN] | 1.40 | 2-1 |
21 JAN | Atalanta-Strum Graz | Tip 1 [HOME WIN] | 1.20 | 5-0 |
21 JAN | Liverpool-Lille | Tip 1 [HOME WIN] | 1.30 | 2-1 |
21 JAN | Benfica-Barcelona | Tip 2 [AWAY WIN] | 2.25 | 4-5 |
21 JAN | Bologna-B.Dortmund | Over 1.5 goals | 1.24 | 2-1 |
21 JAN | Switzerland-Tunisia | Tip 1 [HOME WIN] | 1.28 | 37-26 |
21 JAN | Qatar-Netherlands | Tip 2 [AWAY WIN] | 1.30 | 37-38 |
21 JAN | Hungary-France | Tip 2 [AWAY WIN] | 1.29 | 30-37 |
21 JAN | Denmark-Germany | T2 Over 26.5 goals | 1.93 | 40:30 |
25 JAN | Strasbourg-Lille | Tip 1 [HOME WIN] | 2.90 | 2:1 |
25 JAN | Westerlo-Genk | Tip 2 [AWAY WIN] | 2.00 | 1:2 |
30 JAN | River Plate-Instituo | Tip 1 [HOME WIN] | 1.50 | 1:0 |
30 JAN | Churchill B-Real Kashmir | Tip 1 [HOME WIN] | 2.10 | 3:1 |
27 December 2024
TOTAL ODDS WON:12.50
6 January 2025
TOTAL ODDS WON:19.00
10 January 2025
TOTAL ODDS WON:11.00
02 February 2025
TOTAL ODDS WON: 2.300+
E-MAIL:cleotips1x2@gmail.com
TELEGRAM: @richardwhite